Single nutrient fertilizers
| Fertilizers | N-P2O5-K2O | Usage |
|---|---|---|
| Ammonium Sulphate | 21-0-0 | all crops |
| Urea | 46-0-0 | all crops |
| Single Super Phosphate (Powder) | 0-18-0 | all crops(base fertilizer) |
| Potassium Chloride | 0-0-60 | Non-chloride sensitive crops |
Potassium sulfate organic compound fertilizer series
| Fertilizers | N-P2O5-K2O | Usage |
|---|---|---|
| #36 Potassium sulfate organic compound fertilizer | 7-21-21 | tobacco, fruiting stage of fruit trees, etc. |
| Baulijia | 5-5-25-5(O.M.) | tobacco, pineapple, fruit trees and melons, etc. |
“King Won” Potassium sulfate nitrophosphate organic compound fertilizer series
| Fertilizers | N-P2O5-K2O | Usage |
|---|---|---|
| #43 "King Won" Potassium sulfate nitrophosphate organic compound fertilizer series | 15-15-15-2(MgO)-3(O.M.) | fruit trees, melons, vegetables, etc. |
“Hey Won” nitrophosphate organic compound fertilizer series
| Fertilizers | N-P2O5-K2O | Usage |
|---|---|---|
| #1 "HeyWon" Nitrophosphate Organic Compound Fertilizer | 20-5-10-8(O.M.) | sugarcane, tea, asparagus, forage crops, mulberry, vegetables, bamboo shoots, etc |
| #4 "HeyWon" Nitrophosphate Organic Compound Fertilizer | 11-5.5-22-5(S)-6(CaO)-3(O.M.) | sugarcane, banana, sweet potato, ginger, potato, grape, beans, etc. |
| #5 "HeyWon" Nitrophosphate Organic Compound Fertilizer | 16-8-12-5.1(S)-5.5(CaO)-3(O.M.) | fruit trees, vegetables, flowers, corns, sorghum, rice, etc. |
| #42 "HeyWon" Nitrophosphate Organic Compound Fertilizer | 23-5-5-2(MgO) |
flowers, fruit trees, melons, vegetables, strawberry, etc. |
| #43 "HeyWon" Nitrophosphate Organic Compound Fertilizer | 15-15-15-2(MgO)-8(O.M.) | flowers, fruit trees, melons, vegetables, strawberry, etc. |
Biotec Organic compound fertilizer series
| Fertilizers | N-P2O5-K2O | Usage |
|---|---|---|
| BauLanFei | 12-12-17-2(MgO)-10(O.M.) | all crops |
| Baulilin (Granular Phosphate) | 5-16-0-10(O.M.) | all crops |
| #1 Biotec Organic Compound Fertilizer | 11-11-11-2(MgO)-10 (O.M.) | vegetables, melons, fruit trees, tea, etc. |
| #39 Biotec Organic Compound Fertilizer | 12-18-12-10(O.M.) | corns, sorghum, rice, etc. |
| #43 Biotec Organic Compound Fertilizer | 15-15-15-2(MgO)-10(O.M.) | flowers, fruit trees, melons, vegetables, strawberry, etc. |
| #101 Biotec Organic Compound Fertilizer | 20-5.5-10-10(O.M.) | sugarcane, tea, asparagus, forage crops, rice, vegetables, etc |
| #105 Biotec Organic Compound Fertilizer | 16-8-12-10(O.M.) | fruit trees, vegetables, flowers, corns, sorghum, rice, etc. |
Smart Fertilizer Series(Slow/Controlled-Release Fertilizers)
| Fertilizers | N-P2O5-K2O | Usage |
|---|---|---|
| #1 "Geili" Controlled-Release Fertilizer | 21-5.5-10 | Growing period of rice and other crops |
| #3 "Geili" Controlled-Release Fertilizer | 23-4-8 | In the early stages of vegetative growth of fruit trees, sweet corn, tea, asparagus, pasture, vegetables, etc. |
| #1 Leaf King Liquid Slow-Release Fertilizer | 24-0-0 | In the early stages of vegetative growth of tea, rice, fruit trees, vegetables, melons, turf, ornamental plants, etc. |
Organic Fertilizer series
| Fertilizers | N-P2O5-K2O | Usage |
|---|---|---|
| #1 Biotec Organic Fertilizer | 5-2.5-2.5-81(O.M.) | all crops (organic farming available) |
| #3 Biotec Organic Fertilizer | 5-2.5-2.5-88(O.M.) | all crops (organic farming available) |
| #6 Biotec Organic Fertilizer | 5-2.5-2.5-88(O.M.) | straw decomposition bacteria included ,all crops |
| #7 Biotec Organic Fertilizer | 3-2-5-80(O.M.) | all crops (organic farming available) |
| #11 Biotec Organic Fertilizer | 2.5-2-1.5-76(O.M) | all crops (organic farming available) |
| #12 Biotec Organic Fertilizer | 3-3-2-70(O.M.) | straw decomposition bacteria included, all crops (organic farming available) |
| #2 Organic Fertilizer | 2.5-2.5-1.3-76(O.M) | all crops (organic farming available) |
| #822 High Nitrogen Organic Fertilizer | 8-2-2-55(O.M.) | all crops |
Instant Water Soluble Fertilizer series
| Fertilizers | N-P2O5-K2O | Usage |
|---|---|---|
| #1 Instant Water Soluble Fertilizer | 26-13-13 | tea, melons, vegetables, flowers, rice seedling, early fruiting stage of fruit trees, etc. |
| #4 Instant Water Soluble Fertilizer | 14-28-14 | fruit trees, melons, beans, flowers, cereals flowering or fruiting stage |
| #5 Instant Water Soluble Fertilizer | 10-20-20 | fruit trees, melons, beans, flowers, cereals flowering or fruiting stage |
| #6 Instant Water Soluble Fertilizer (Potassium sulfate) | 5-18-18-4 (MgO) | tobacco, pineapple, fruiting stage of fruit trees and melons, etc. |
| #43 Instant Water Soluble Fertilizer (Potassium sulfate) | 15-15-15-4 (MgO) | all crops |
| #1 Taifer Biotech high-effect water soluble fertilizer | 20-20-20 | all crops (leaving little or no visible residue in soil) |
Biopower Stimulants series
| Fertilizers | N-P2O5-K2O | Usage |
|---|---|---|
| #1 Taifer Biopower Stimulants | 5-5-5-1 (MgO) | all crops |
| #2 Taifer Biopower Stimulants | 2-11-0+TE | all crops |
| #3 Taifer Biopower Stimulants | 0.5-0.1-1.0 | all crops |
| #6 Taifer Biopower Stimulants | 0-0.2-1.3-5(O.M.) | all crops (organic farming available) |
| #Taifer Biopower Liquid Calcium Fertilizer | 8-0-0-15(CaO)-0.05(B)- 0.2(Zn) | all crops |
Microbial fertilizer
| Fertilizers | N-P2O5-K2O | Usage |
|---|---|---|
| Taifer Biopower phosphate-solubilizing bacteria biofertilizer | 0.5-0-0 | all crops |
| Taifer Biopower potassium-solubilizing bacteria biofertilizer | 5-5-5-1(MgO) | all crops |
Micronutrient fertilizer
| Fertilizers | N-P2O5-K2O | Usage |
|---|---|---|
| Taifer Biopower micronutrient fertilizer | 0-0-0-4(MgO) -0.3(B)-0.5(Mn)-0.5(Fe) |
all crops |
acidic soil conditioner
| Fertilizers | N-P2O5-K2O | Usage |
|---|---|---|
| Dolomite | MgO-18% CaO-35% Alkality-60% | acidic soil conditioner |