Single nutrient fertilizers
Fertilizers | N-P2O5-K2O | Usage |
---|---|---|
Baulilin (Granular Phosphate) | 5-16-0-30(O.M.) | all crops |
Ammonium Sulphate | 21-0-0 | all crops |
Urea | 46-0-0 | all crops |
Calcium ammonium nitrate | 27-0-0 | all crops |
Single Super Phosphate (Powder) | 0-18-0 | all crops(base fertilizer) |
Potassium Chloride | 0-0-60 | Non-chloride sensitive crops |
Potassium sulfate organic compound fertilizer series
Fertilizers | N-P2O5-K2O | Usage |
---|---|---|
#36 Potassium sulfate organic compound fertilizer | 7-21-21 | tobacco, fruiting stage of fruit trees, etc. |
“King Won” Potassium sulfate nitrophosphate organic compound fertilizer series
Fertilizers | N-P2O5-K2O | Usage |
---|---|---|
#43 "King Won" Potassium sulfate nitrophosphate organic compound fertilizer series | 15-15-15-2(MaO)-50(O.M.) | fruit trees, melons, vegetables, etc. |
“Hey Won” nitrophosphate organic compound fertilizer series
Fertilizers | N-P2O5-K2O | Usage |
---|---|---|
#1 ""HeyWon"" Nitrophosphate Organic Compound Fertilizer | 20-5-10-60(O.M.) | asparagus, forage crops, mulberry, vegetables, bamboo shoots, etc |
#4 ""HeyWon"" Nitrophosphate Organic Compound Fertilizer | 11-5.5-22-45(O.M.) | banana, sweet potato, ginger, potato, grape, beans, etc. |
#5 ""HeyWon"" Nitrophosphate Organic Compound Fertilizer | 16-8-12-5(S)-9.5(CaO)-50(O.M.) | vegetables, flowers, corns, sorghum, rice, etc. |
#43 ""HeyWon"" Nitrophosphate Organic Compound Fertilizer | 15-15-15-4-50(O.M.) | flowers, fruit trees, melons, vegetables, strawberry, etc. |
Biotec Organic compound fertilizer series
Fertilizers | N-P2O5-K2O | Usage |
---|---|---|
#1 Biotec Organic Compound Fertilizer | 11-11-11-3-50 (O.M.) | vegetables, melons, fruit trees, tea, etc. |
#5 Biotec Organic Compound Fertilizer | 16-8-12-3(MgO)-50(O.M.) | fruit trees, vegetables, flowers, corns, sorghum, rice, etc. |
#39 Biotec Organic Compound Fertilizer | 12-18-12-50(O.M.) | corns, sorghum, rice, etc. |
#42 Biotec Organic Compound Fertilizer | 23-5-5-3(MgO)-65(O.M.) | tea, vegetables, rice, etc. |
#43 Biotec Organic Compound Fertilizer | 15-15-15-3(MgO)-50(O.M.) | flowers, fruit trees, melons, vegetables, strawberry, etc. |
#101 Biotec Organic Compound Fertilizer | 20-5.5-10-60(O.M.) | sugarcane, tea, asparagus, forage crops, rice, vegetables, etc |
#105 Biotec Organic Compound Fertilizer | 16-8-12-60(O.M.) | fruit trees, vegetables, flowers, corns, sorghum, rice, etc. |
Organic Fertilizer series
Fertilizers | N-P2O5-K2O | Usage |
---|---|---|
#1 Biotec Organic Fertilizer | 5-2.5-2.5-81(O.M.) | all crops (organic farming available) |
#3 Biotec Organic Fertilizer | 5-2.5-2.5-88(O.M.) | all crops (organic farming available) |
#5 Biotec Organic Fertilizer | 5-2.5-2.5-88(O.M.) | all crops (organic farming available) |
#6 Biotec Organic Fertilizer | 5-2.5-2.5-88(O.M.) | straw decomposition bacteria included ,all crops |
#7 Biotec Organic Fertilizer | 3-2-5-80(O.M.) | all crops (organic farming available) |
#10 Biotec Organic Fertilizer | 4-2.5-2.5-70(O.M.) | straw decomposition bacteria included, all crops (organic farming available) |
#11 Biotec Organic Fertilizer | 2.5-2-1.5-76(O.M) | all crops (organic farming available) |
#12 Biotec Organic Fertilizer | 3-3-2-70(O.M.) | straw decomposition bacteria included, all crops (organic farming available) |
#2 Organic Fertilizer | 2.5-2.5-1.3-76(O.M) | all crops (organic farming available) |
Instant Water Soluble Fertilizer series
Fertilizers | N-P2O5-K2O | Usage |
---|---|---|
#1 Instant Water Soluble Fertilizer | 26-13-13 | tea, melons, vegetables, flowers, rice seedling, early fruiting stage of fruit trees, etc. |
#4 Instant Water Soluble Fertilizer | 14-28-14 | fruit trees, melons, beans, flowers, cereals flowering or fruiting stage |
#5 Instant Water Soluble Fertilizer | 10-20-20 | fruit trees, melons, beans, flowers, cereals flowering or fruiting stage |
#6 Instant Water Soluble Fertilizer (Potassium sulfate) | 5-18-18-4 (MgO) | tobacco, pineapple, fruiting stage of fruit trees and melons, etc. |
#43 Instant Water Soluble Fertilizer (Potassium sulfate) | 15-15-15-4 (MgO) | all crops |
#1 Taifer Biotech high-effect water soluble fertilizer | 20-20-20 | all crops (leaving little or no visible residue in soil) |
Biopower Stimulants series
Fertilizers | N-P2O5-K2O | Usage |
---|---|---|
#1 Taifer Biopower Stimulants | 5-5-5-1 (MgO) | all crops |
#2 Taifer Biopower Stimulants | 2-11-0+TE | all crops |
#3 Taifer Biopower Stimulants | 0.5-0.1-1.0 | all crops |
#5 Taifer Biopower Stimulants | 0.5-0.1-0.5 | all crops |
#6 Taifer Biopower Stimulants | 0-0.2-1.3-5 | all crops (organic farming available) |
#9 Taifer Biopower Stimulants | 5-0.5-0.5-8.3 (O.M) | all crops |
Microbial fertilizer
Fertilizers | N-P2O5-K2O | Usage |
---|---|---|
Taifer Biopower phosphate-solubilizing bacteria biofertilizer | 0.5-0-0 | all crops |
acidic soil conditioner
Fertilizers | N-P2O5-K2O | Usage |
---|---|---|
Dolomite | MgO-18% CaO-35% Alkality-60% | acidic soil conditioner |